NOTE: Many unit awards are specific down to individual tanks and platoons. Only those crews specified below are eligible for the unit awards shown in the battalion awards list above. Check the below list for eligible recipients. Check the dates shown below against the date of the unit award under each battalion.
1st Tank Battalion Unit Awards
1ST Tank Battalion | PUC | 29Mar66 – 15Sep67 | SU 1st Mar Div (Less Co C) |
MUC | 01Feb68 – 31Mar69 | See Individual Unit Listing | |
H&SC, 1st Tank Bn | PUC | 16Sep67 – 29Jan68 | SU 1st Mar Div |
MUC | 01Feb68 – 31Mar69 | SU 1st Tank Bn (See End for Op=s) | |
Anti-Tank Co, 1st Tank Bn | PUC | 31Jan68 | SU 1st Mar |
MUC | 14May68 – 20May68 | SU 2nd Bn, 3rd Mar (See End for List of Op=s) | |
Co A, 1st Tank Bn | PUC | 16Sep67 – 31Jan68 | SU 1st Mar Div (Less 3d Plt, Heavy Section, 30-31Jan68) |
PUC | 31Jan68 – 02Mar68 | SU 1st Mar | |
MUC | 01Feb68 – 31Mar69 | SU 1st Tank Bn (See End for Op=s) | |
3rd Platoon, Co A (Heavy Section) | MUC | 30Jan68 – 31Jan68 | SU 3rd Bn, 5th Mar |
Co B, 1st Tank Bn | PUC | 14Aug65 – 28Mar66 | SU 3rd Mar Div |
PUC | 16Sep67 – 31Jan68 | SU 1st Mar Div | |
MUC | 01Feb68 – 03May68 | SU 1st Tank Bn (Only 1 Award) (See End for List of Op=s) | |
07Jul68 – 31Jan69 | |||
NUC | 07Dec68 – 31Jan69 | SU Task Force Yankee | |
Detachment, Co B | NUC | 18Aug65 – 23Aug65 | SU 7th RLT |
1st Platoon, Co B | MUC | 21Apr69 – 02May69 | SU 1st Bn, 7th Mar |
2nd Platoon, Co B | MUC | 26Jul68 – 20Oct68 | SU 5th Mar (Operation Mameluke Thrust) |
3rd Platoon, Co B | NUC | 18Aug65 – 23Aug65 | SU 7th RLT |
Co C, 1st Tank Bn | PUC | 05Apr66 – 26May66 | SU 3rd Mar Div |
PUC | 27May66 – 15Sep67 | SU 1st Mar Div | |
PUC | 16Sep67 – 31Jan68 | SU 1st Mar Div (Less 3rd Plt from 23-31Jan68) | |
MUC | 01Feb68 – 31Mar69 | SU 1st Tank Bn (See End for Op=s) | |
Detachment, Co C | MUC | 17May68 – 28May68 | SU 3rd Bn, 7th Mar |
HQ, Flame Tank | MUC | 03Apr69 – 12Apr69 | SU 3rd Bn, 1st Mar |
1st Platoon, Section, Co C | MUC | 03Apr69 – 12Apr69 | SU 3rd Bn, 1st Mar |
3rd Platoon, Co C | NUC | 23Jan68 – 16Apr68 | SU BLT 3/1 |
3rd Platoon, Section, Co C | MUC | 03Apr69 – 12Apr69 | SU 3rd Bn, 1st Mar |
Operations Hue City, Allenbrook, Mameluke Thrust, Owen Mesa, and Nevada Eagle: |
||
H&SC, 1st Tank Bn | 4-115 | 01Feb68 to 31Mar69 |
Co A, 1st Tank Bn | 4-115 | 01Feb68 to 31Mar69 |
Co B, 1st Tank Bn | 4-115 | 01Feb68 to 31Mar69 |
2nd Platoon, Co B, 1st Tank Bn | 4-81 | 23Jul68 to 23Oct68 |
Co C, 1st Tank Bn | 4-115 | 01Feb68 to 31Mar69 |