Personal Awards: Purple Hearts up to and including Navy Crosses | Retired Title/Name |
Company | Battalion | Years Served |
Hometown | ST |
Irish, Bernard | Charlie | 3rd Tks | 67/68 | Mattawamkeag | ME | |
Irizarry, Joseph | Alpha & Bravo | 3rd Tks | 67/68 | Mesa | AZ | |
Isaacs, Joe | H&S | 3rd Tks | 67/68 | Gowanda | NY | |
Isbrecht, Kurt | Charlie | 1st Tks | 65/66/67 | Highland | IL | |
Jacobs, Alonzo | Bravo, H&S | !st Tks | 69/70 | Winterpark | FL | |
Jacobs, William. “Jake” GySgt. | Bravo | 3rd Tks | 65/66 | Guarding Heavens Gates | NY | |
Jacobs, William H. | Alpha, Bravo | 3rd Tks | 65/66 69/70 | Elko | GA | |
Jaggers, James O. | Alpha H&S | 1st Tks | 65/67 | Vancouver | WA | |
Jameson, Marshall | Charlie H&S | 1st Tks | 67/69 | Seven Springs | NC | |
Jarnot, Fidelas | Alpha | 3rd Tks | 65/66 | Fallbrook | CA | |
Jay, James R. | FSR | 1st | 67/68 | Port Orchard | WA | |
Jefferies, Brian T. | Charlie | 1st Tks | 69 | Houston | TX | |
Jiron, Michael E. | Bravo | 5th Tks | 68/69 | Glendale | AZ | |
Jewell, Douglas | Riga | MI | ||||
Jewell, James E. | Brave | 3rd Tks | 67/68/69 | Stockton | CA | |
Johnson, Kyle J. | Alpha | 1st Tks | 68 | Becker | MN | |
Johnson, Michael J. | Alpha | 1st Tks | 66/67 | Plymouth | MN | |
Johnson, James F. | Alpha | 3rd Tks | 68/69 | Corning | CA | |
Johnson, John E. Jr. | Charlie | 3rd Tks | 67/68 | Hilliard | OH | |
Johnstone, Robert M. | Charlie | 1st Tks | 67 | Guarding Heavens Gates | OR | |
Jordan, George M. Jr | Alpha | 3rd Tks | 61/62 | Troy | MO | |
Juarez, John A. Beaner | Charlie | 1st Tks | 68 | Middleburg | FL | |
Jugenhimer, Richard L. | Charlie | 2nd Tks | 60 | Tallahassee | FL | |
Kalanick, Ron A. | H&S | 3rd Tks | 65/66 | Union City | CA | |
Kaleleikiel, Samuel H. Jr. | Charlie & Bravo | 3rd Tks | 65/66/67 | Guarding Heavens Gates | HI | |
Kassick, George F. | Bravo | 3rd Tks | 67/68 | Guarding Heavens Gates | PA | |
Keasling, Jakie A | Alpha | 1st Tks | 66/67 | TN | ||
Keith, Gary W. | Charlie | 1st Tks | 67/68 | Mountain View | AR | |
Kelley, Greg L. | Alpha | 3rd Tks | 66/67 | Groveland | MA | |
Director |
Kellogg, Fred R. | Bravo | 3rd Tks | 68 | Vancouver | WA |
Kelly, Thomas W. | H&S Charlie | 1st Tks | 67 & 69/70 | Goldvein | VA | |
Kemp, Phillip M. | Charlie H&S | 3rd Tks | 68/69 | Jackson | MI | |
Kendrick, Robert A. | Alpha | 3rd Tks | 68/69 | San Luis Rey | CA | |
Kennedy, John B. | Alpha | 1st Tks | 67/68 | Pineville | LA | |
Kennedy, Raymond G. Sr. | H & S | 3rd Tks | 69 | Oceanside | CA | |
Kenna, Jack C. | Bravo | 3rd Tks | 65/66 | Conneaut Lake | PA | |
Keyser, Jim | Dumfries | VA | ||||
Kilgore, William K. | Charlie & H&S | 3rd Tks | 67/68/69 | Chardon | OH | |
Kilgore, Wes “Tiny” Ggt. | Alpha & H&S | 3rd & 1st Tks | 65/66/67 & 69 | Wayland | MA | |
Kinkead, Ray C. Maj. | Charlie | 3rd Tks | 66/67 | Nampa | ID | |
Kirik, Michael Jr. | H&S | 3rd AT | 61/62 | Union City | PA | |
Kalbon, Arthur L. | Bravo | 1st Tks | 65/66/67 | Colby | WI | |
Knack, John A. | H&S | 3rd Tks | 66/67 | Niagara Falls | NY | |
Knee, James R. | Charlie | 3rd Tks | 67/68 | Pocahontas | AR | |
Secretary |
Knight, Ron | Bravo | 1st Tks | 68/69/70 | Alpharetta | GA |
Knoble, Thomas C. | Alpha & Bravo | 3rd Tks | 66/67/68 | Sacramento | CA | |
Knox, Clyde F | Charlie | 1st Tks | 68/69 | Pittsburgh | PA | |
Kopf, Francis A. | Bravo | 1st Tks | 68 | Oregon | WI | |
Kozak, Nicholas X. “Nick” | Alpha | 5th Tks | 68/69 | Lockport | IL | |
Kramer, Leroy D. | Alpha | 3rd ATs | 1965 | Philadelphia | PA | |
Krohmer, George W. | Charlie & H&S | 3rd Tks | 68/69 | Kunkelton | PA | |
Kropke, Roger F. | Bravo | 1st Tks |
66/67 | Big Bear Lake |
CA | |
Kruger, Sam SgtMaj. | Bravo | 3rd Tks | 67/68 | Boca Raton | FL | |
Kubisiak, Norbert J.Jr. | Bravo | 3rd Tks | 65/66 | Grafton | VA | |
Kuehmichel, Kenneth H. SSgt. | Charlie | 3rd Tks | 66/67-69/70 | Waukesha | WI | |
Kues, Edwin J. WO-2 | FLC | 68 | Guarding Heavens Gates | CA | ||
Kurtz, Anthony L. | Charlie | 3rd Tks | 68 | Bushkill | PA | |
Kyser, Warren D. | Alpha | 3rd Tks | 67 | Oregon City | OR | |
Landaker, Joseph C. | Alpha | 1st Tks | 65/66-68 | Big Bear | CA | |
Lange, John A. | 1st Tks | Austin | TX | |||
Langford, James L. | Charlie | 3rd Tks | 68/69 | Guarding Heavens Gates | CA | |
Associat Member | Langford, Brick D. Son of James Langford | Carlsbad | CA | |||
Langley, Richard G. | Charlie | 3rd Tks | 66/67 | Lompoc | CA | |
Langlitz, Harlan D. | Bravo | 1st Tks | 66/67 | Meservey | IA | |
Larkin, Robert L. | 3rd Tks | Dumfires | VA | |||
Larsen, James W. | Alpha | 3rd Tks | 68 | Salt Lake City | UT | |
Laumond, Mark | H&S | 1st Tks | 69/70 | Tracy | CA | |
Laurent, Billy J. | H&S | 1st Tks | 65/66 | Guarding Heavens Gates | CO | |
Lawson, James C. | Charlie | 3rd Tks | 66/67 | Palmetto | FL | |
Lawson, Paul C. | H&S | 3rd Tks | 69/70 | Virginia Beach | VA | |
Leddy, Orville J. | H&S & Charlie | 3rd Tks | 67/68/69 | Monroe | UT | |
Ledford, James “Mike” | Alpha | 3rd Tks | 67 | Little Rock | AR | |
Lee, Valmore L. | Alpha | 5th Tks | 69/70 | Frankenmuth | MI | |
Lemon, Carl D. | Bravo | 1st Tks | 65/66 | Lufkin | TX | |
Lennon, Richard | 68 | Louisville | KY | |||
Lenox III, David T | H&S | 3rd Tks | 67/68 | Tucson | AZ | |
Lenzen, Marty R “Sparky” | Bravo | 3rd Tks | 68/69 | McCullom Lake | IL | |
Lessard, Jean G. | Charlie | 3rd Tks | 64/65 | Barre | VT | |
Lessard, Paul F. | Hampton | NH | ||||
Levine, Richard | Brooklyn | NY | ||||
Lewis, James L. | H&S | 1st Tks | 69 | North Kansas City | MO | |
Lewis, Jodie | Bravo | 1st Tks | 65/66 | Guarding Heavens Gates | CA | |
Vice President | Lewis, Rick W. 1st Sgt. | Charlie & Bravo | 1st Tks | 65/67 69/70 | San Diego | CA |
Limanek, Peter A. | H&S & Bravo | 1st Tks | 68/69 | Milville | MA | |
Little, Walter J. | H&S | 1st Tks | 65/66 | CA | ||
Littman, James R. | Charlie | 1st Tks | 67/68 | Guarding Heavens Gates | NY | |
Buddy Fund | Liu, Joseph T. | Charlie | 1st Tks | 66/67 | Roy | UT |
Lochridge, Willard F. “Bill” | Bravo & H&S | 3rd & 1st Tks | 66/67 | Charlotte | NC | |
Lorch, Rick I | H&S | 1st Tks | 67/68 | Oceanside | CA | |
Lopez, Jose | San Diego | CA | ||||
Lorance, Richard “Dick” A. | H&S/ Charlie | 1st Tks | 67/68 | Portage | IN | |
Lovett, Rufus W. | Charlie | 1st Tks | 66/67 | Islandton | SC | |
Ludecke, Carl R. | H&S | 1st Tks | 65/66 | Mt. Dora | FL | |
Lugo, Silvestre | Guarding Heavens Gates | TX | ||||
Luli, Roger B. | Bravo | 3rd Tks | 67/68 | Bay Village | OH | |
Luzack, Thomas L | 1st Tks | 66/67 | Fairfax | VA | ||
Lynch, Robert L.”Bob” | Bravo | 1st Tks | 68/69 | East Weymouth | MA | |
Lyon, Stephen D.T. | Charley | 2nd Tks | 63 | Cananadaigua | NY | |
MacDonald, Jr. Arthur “Mac” | H&S | 3rd Tks | 66/67 | Baldwin Park | CA | |
MacKenzie, James W | Alpha | 1st Tks | 66 | Charlotte | NC | |
Mackrola, Tom | Chicago | IL | ||||
MacLaren, Bruce M. “Mac” Col. | XO | 3rd Tks | 67/68 | Guarding Heavens Gates | MN | |
Maddox, Gerald W. | Charlie | 1st Tks | 66/67 | Montgomery | AL | |
Mahoney, Gerard “Jake” | Charlie | 3rd Tks | 68 | Scituate | MA | |
Mallory, Douglas D. | Alpha | 1st Tks | 66/67 | Waterville | ME | |
Mallette, Gerald O. | H&S | 3rd Tks | 67/68/69 | Kerrville | TX | |
Manns, Bruce M. ‘Boston Blackie’ | H&S, Alpha & Charlie |
1st AntiTks |
67/68/69 | Enfield | NH | |
Manson, James E. | Alpha | 1st Tks | 65/66 | Springfield | OR | |
Martin, Daniel F. | Alpha | 3rd Tks | 65/66 | Bonne Terre | MO | |
Martin, Dennis J. | Alpha | 1stTks | 68/69 | Garden City | MI | |
Web Admin, National Recruiter, Director |
Martin, Greg | Bravo & H&S | 3rd Tks | 66/67 | Marysville | WA |
Martin, Ornan K. “Bull” M/Sgt. | Bravo | 1st & 3rd Tks |
65/66/67/68 | Guarding Heavens Gates | ||
Martin, Otis E. | Alpha | 3rd Tks | 68/69 | Guarding Heavens Gates | TX | |
Martin, Jr. Thomas J. | Alpha-1-4 | 66 | Hazlet | NJ | ||
Martinez, Edward | Bravo | 1st & 3rd Tks |
65/66 | Chandler | AZ | |
Martinez, Freddy | Bravo | 1st Tks |
68/69 | McAllen | TX | |
Martinez, Joe MSgt | Alpha & Charlie | 3rd & 1st Tks |
65-68 | Manteca | CA | |
Marvin, Kim I. | Alpha | 3rd Tks | 68/69 | Sparks | NV | |
Mashburn, Thomas O. Ggt | Bravo | 3rd Tks | 66/67 | Spring Hill | FL | |
Masztak, /donald A. | Charlie | 3rd Tks | 56 | Luna Pier | MI | |
Massie, Malcolm R. Maj. | Charlie | 3rd Tks |
65 | Pace | FL | |
Mastrangelo, Joseph | H&S Co | 3rd Tks | 65 | Haskell | NJ | |
Mattingly, Robert E. LtCol | Alpha | 3rd Tks | 66 | Preston | MD | |
Matthews, Frank A. | Alpha/Bravo | 3rd Tks | 67/68 | Crosby | TX | |
Matye, Clemence “Tim” | Bravo | 1st Tks | 68 | Kernville | CA | |
Matzenbacher, Michael S. | Charlie | 1st Tks | 66/67 | Los Angeles | CA | |
Marvin, Kim I | Alpha | 3rd Tks | 68/69 | Sparks | NV | |
Maxwell, John E. | Bravo | 1st Tks | 67/68 | Newell | SD | |
McCabe, Avery I. Gy/sgt | Alpha/Charlie | 1st/3rd/5th Tks | 64-69 | Live Oak | FL | |
McCabe, Michael A. | Bravo | 1st Tks | 66/67 | Cupertino | CA | |
McCauley, John D. | Charlie | 3rd ATs | 62 | Jackson | WI | |
McCleery, Geary L. | H&S | 1st Tks | 65/66 | Pingree | ND | |
McCown, Bruce | 1st Tks |
66/67/68/ | Port Arthur |
TX | ||
McDaniel, Gary L. | H&S | 3rd Tks |
66 | Wetumpka | AL | |
McDonald, Bryant R. | Alpha/ Bravo | 3rd Tks | 66/67/68 | Horton | AL | |
McFall, Leslie | H&S | 1st Tks | 69 | Franklinville | NJ | |
McGillivray, David S. | Alpha | 1st ATs | 63/69 | Jacksonville | NC | |
McGuan, Joe | Bravo | 3rdTks | 65 | |||
McGuire, JohnT. | Bravo | 3rd Tks | 65/66 | Battleground | WA | |
McKeown, Tom | H&S | 1st Amtrac | 61/62 | Coatesville | PA | |
McKeel, Terry | Bravo | 3rdTks | 65 | Charleston | TN | |
McKee, David E. | Alpha | 3rd Tks | 69/70 | Richland | WA | |
McKnight, James E. SgtMaj | Charlie | 1st Tks | 67 | Davenport | FL | |
McMath, Phillip | H&S & Alpha | 1st &5th Tks | 69/70 | Little Rock | AR | |
McMillan, Donald J. | Charlie | 3rd Tks | 67/68 | Azel | TX | |
McQuade, Ira B. | Bravo | 1st Tks | 68/69 | Indiniapolis | IN | |
McQueary, Daniel H. Capt. | Alpha | 3rd Tks |
65/66/68/69 | Otis Orchards |
WA | |
McVay, Roger D. | Charlie | 3rd Tks | 66/67/68 | Guarding Heavens Gates | IL | |
Medley, Fred E. | Charlie | 3rd Tks | 65/66 | Winter Garden | FL | |
Meeks, Andy | College Grove |
TN | ||||
Mefford, Gary D. Sgt. | Charlie | 1st Tks | 67/69 | Damon | TX | |
Melton, Virgil Jr. | Alpha | 3rd Tks | 67/68/69 | Canton | TX | |
Mefford, Gary D. Sgt. | Charlie | 1st Tks | 67/69 | Damon | TX | |
Mergucz, Frank | H&S | 1st Tks |
Guarding Heavens Gates | |||
Mendes, Lenny | Guarding Heavens Gates | CA | ||||
Metcalf, Kenneth | Greenville | TN | ||||
Mittelstadt Jerry, W. MSgt | 66/67 | Guarding Heavens Gates | ||||
Mila, Robert P. | H&S | 3rd Tks | 66/67 | Holbrook | MA | |
Miller, Harold R. | Alpha | 3rd AT | 67 | Twinfalls | ID | |
Miller, Jacques L. Lt.Col. | H&S | 1stTks | 68/69 | Guarding Heavens Gates | NC | |
Miller, Jay T. Capt. | Bravo | 3rd Tks | 68/69 | Ft Pierce | FL | |
Milligan, Jim | Bravo | 3rd Tks | 65/66 | Orting | WA | |
Mitelsztet, Zbignew W. “George” | Charlie | 1st Tks | 67/68 | Petal | MS | |
Moad, Tom B. “Sparrow” | Alpha | 3rd Tks | 68/69 | Red Mountain | CA | |
Mobley, Larry T. | Alpha | 1st Tks | 67/68 | Pasadena | TX | |
Monagham, Dan J. | Charlie | 2nd Tks | Coraoplolis | PA | ||
Monahan, Terrance P. | Bravo | 1st Tks | 67/68 | Webster | MA | |
Montemarano, Carmine A. | H&S | 1st Tks | 67/68 | Waretown | NJ | |
Montney, William R. | Bravo | 1st Tks | 67/68 | Lachine | MI | |
Moody, William C. “Cal” | Alpha & Bravo | 1st Tks | 68 | Boyce | LA | |
Moore, Harry L. “Skip” | Bravo | 3rd & 1st Tks | 65/66 | Lemont Furnace | PA | |
Moreno, Armando | Bravo | 3rd AT | 66/67 | Santa Maria | CA | |
Moreno, Arther Jr. | Alpha | 1st AT’s | 68/69 | Lake Charles | LA | |
Morris, Donald Col. | Bravo | 5th Tks | 65/66-68 | Jersey Village | TX | |
Morris, Phillip A. Sr. | Charlie | 1st Tks | 67-69 | McAlester | OK | |
Morrison, Jon A. | Alpha | 3rd Tks | 66 | Sheridan | WY | |
Mortell, Joseph W. | Bravo | 3rd Tks | 67/68 | Randolph | MA | |
Morton, Cole B. | Bravo | 1st ATs | 67/68 | South Wellfleet | MA | |
Moss, Kurt K. | Alpha | 3rd Tks | 65 | Evington | VA | |
Murdock, Kristine | Widow of Larry Staats | Layton | UT | |||
Murphy, John J. | Bravo | 1st Tks | 67/68 | Farmingdale | NJ | |
Myrick, Richard A. | Bravo | 3rd Tks | 69/70 | Falfurrias | TX | |
Musser, Charles M. | Bravo | 3rd Tks | 65/66 | Marana | AZ | |
Munoz, David E. | Charlie | 1st Tks | 66/67 | La Mirada | CA | |
Nagle, Richard A. | Bravo | 3rd Tks | 66/67 | Laguna Hills | CA | |
Najfus, Louis L. | Charlie | 3rd At’s | 66/67 | Dacula | GA | |
Nail, George E. | Charlie | 3rd At’s | 67 | Jacksonville | FL | |
Nawn, Robert P. | Charlie | 1st Tks | 66 | Flushing | NY | |
Nappier, Grady E. | Charlie | 3rd Tks | 68/69 | Hampton | GA | |
Nelson, William | Alpha | 3rd Tks | 66/67 | Goldsboro | NC | |
Neubauer, Michael J. | Charlie | 3rd Tks | 68 | Mission | TX | |
Newberry, Craig R. | Charlie | 1st Tks | 65 | Linden | MI | |
Needam, Richard L. | Charlie | 1st Tks | 69/70 | Wilmington | NC | |
Nichols, Gary L. | Bravo | 3rd Tks |
68/69 | Greenup | KY | |
Nichols, Timothy A. | Alpha | 3rd Tks 5th Tks | 66-68 | Escondido | CA | |
Nicoles, Jon | Bravo | 1st Tks |
Hookstown | PA | ||
Nicodemus, David A. | Charlie | 3rd Tks | 66/67 | Newport | RI | |
Nisonger, Robert | H&S | 1st Tks |
Benivcia | CA | ||
Nolan, Adron H “Jack”. | Bravo | 5th Tks | 68/69 | Merritt Island | FL | |
Nolan, Mike | Bravo | 1st Tks | 65/66 | San Antonio | TX | |
Norman, Jr. Olin C. | Charlie | 3rd Tks | 66/67 | Columbus | GA | |
Nutter, Larry J. Sgt. | Charlie | 3rd Tks |
67/68/69/70 | Winston | GA | |
Oaster, Joe | York | PA | ||||
Ogle, George F. MGySgt. | Charlie | 3rd Tks | 66 | Vista | CA | |
Olenjack, Stanley | H&S & Bravo | 1st Tks | 66/67 | Bradley | IL | |
Olsen, Chris K. | Charlie | 3rd Tks | 65/66 | Whitmore | CA | |
Oney, Rodney L. | H&S | 1st Tks |
69 | Oxford | OH | |
Orona, Manuel J. | 67/68 | Pecos | TX | |||
Osborne, John C. Ggt. | Bravo | 1st Tks | 65/66 | Guarding Heavens Gates | ||
Osburn, Clell J. | Alpha | 1st Tks | 67/68 | Adrian | Ga | |
Oswood, Richard “Rick” W. | Bravo | 3rd Tks | 68 | Sumner | WA | |
Ouellette, Reynald R. | H&S | 1st Tks | 65/66 | Bristol | CT | |
Owen, David B. | Alpha | 3rd Tks | 70/71 | Clinton | MO | |
Owens, Dallas W. 1stLt. | Bravo & H&S | 3rd Tks | 65/66 | Gallatin | TN | |
Owens, Gary L. | Bravo | 3rd Tks | 65/66 | Kent | WA | |
Palmer, George G. 1stSgt. | H&S | 3rd Tks |
68/69 | Charleston | SC | |
Paragas, Andrew V. | Alpha | 1st Ats/ 1st Tks | 1968 | Myrtle Point | OR | |
Parshall, Larry C. M/Sgt. | Bravo | 3rd Tks | 68/69 | Ceres | CA | |
Parsonds, Elijah T. M/Sgt. | Bravo | 3rd Tks |
66 | 29 Palms |
CA | |
Patrick, Jimmy D. Capt. | Bravo | 3rd Tks |
65/66 | Hollywood | FL | |
Pattison, William W. | Alpha | 3rd Tks | 67/68 | Sierra Vista | AZ | |
Patton, Sr. Stephen L. | H&S | 3rd Tks | 67/68 | Tuolumne | CA | |
Pawlak, Daniel T. | Bravo | 3rd Tks | 67/68 | Mokena | IL | |
Pearson, Les P. | H&S | 1st Tks |
68/69 | El Cajon |
CA | |
Fallen Heroes Editor | Peavey, Robert E. | Bravo& Charlie | 5th & 3rd Tks | 68/69 | Canton | GA |
Peksens, Richard K. | XO Charlie & Bravo | 1st Tks | 67/68 | St. Petersburg | FL | |
Pellowski, Terry J. | H&S | 1st Ats | 66/67 | Houston | TX | |
Pena, Dave L. | Houston | TX | ||||
Pepper, Benjamin A. 1stSgt. | H&S | 3rd Tks | 67/68 | Lenexa | KS | |
Perales, John P. | Alpha | 3rd Tks |
65/70 | Oceanside | CA | |
Perez, Ernest “Ernie” E. | Charlie | 3rd Tks | 68 | Salinas | CA | |
Perillo, John J. | H&S | 1st Tks | 66 | Wappingers Falls | NY | |
Person, Barnett | Alpha | 3rd Tks | 67/68 | Fort Worth | TX | |
Pert, James | Circle Pines |
MN | ||||
Peters, Don W. | Charlie | 3rd Tks | 68/69 | Jacksonville | FL | |
Peterson, Gary A. | Alpha | 3rd Tks | 65/66 | Canyon City | CO | |
Petro, Jr. Joseph J. | Charlie | 5th Tks | 68/60 | Fairless Hills | PA | |
Honorary Member | Picou, Mary Sister of | Pat Connor KIA | St Louis | MO | ||
Phillips, Todd L. | Charlie | 1st Tks | 69 | Eaton Park | FL | |
Pingrey, Michael S. | Charlie | 1st Tks | 66/67 | Marietta | OH | |
Pipkin, Michael “Doc” | Bravo | 3rd Tks |
68/69 | Snohomish | WA | |
Pjura, William R. “P.J.” | Bravo | 3rd Tks |
67/68 | Stratford | CT | |
Ponder, Michael H. | Bravo | 3rd Ats/ 3rd Tks | 66/67 | |||
Plank, Milo W. | Alpha& Charlie | 3rd Tks | 65/66 | Boise | ID | |
Porier, Johnny D. | H&S & Alpha | 3rd Tks | 66/67 | Blue Springs | MO | |
Porras, Emilo P. | Bravo | 5th Tks | 68/69 | La Mirada | CA | |
Portello, Frank | Alpha | 3rd AT’s | 67/68 | Bakersfield | CA | |
Poteete, Jr. Charles M. | Alpha | 3rd Tks |
67 | Franklin | TN | |
Potts, Gerald A. | Charlie | 1st Tks | 67/69 | Cypress | TX | |
Pozder, Kenneth A. GySgt. | Bravo | 3rd & 1st Tks | 65-68 | Jasper | AL | |
Pozder, Khris | TA | MC | Roanoke | VA | ||
Prescott, Wayne W. | Bravo | 1st Tks |
66 | Coloma | MI | |
Prestbo, Alf | H&S | 3rd Tks |
66/67 | Boulder City | NV | |
Price, Stan | H&S/ Bravo | 1st Tks | 67/68 | San Lois | CO | |
Prescott, Wayne W. | Bravo | 1st Tks |
66 | Coloma | MI | |
Prindle, David | H&s | 1st Tks | Guarding Heavens Gates | NM | ||
Pronnett, Anthony L. | Bravo & Alpha | 5th & 1st Tks | 68/70 | Shereveport | LA |
Interesting links
Here are some interesting links for you! Enjoy your stay :)Pages
- 1st ATs
- 1st Tank Bn.
- Alpha Co – 1st Tanks
- Bravo Co – 3rd ATs
- Bruce C. Van Apeldoorn Sr. – Bio
- Cart
- Checkout
- Colonel William B. Davis, USMC (Retired) – Bio
- Colorado Springs 2023 Reunion Photos
- Fallen Heroes Reunion Presentations
- Fred Kellogg – Bio
- Greg Martin – Bio
- Health News
- Home
- How To Join & Membership Form
- How to Submit a Story
- I to P
- Jim Raasch – Bio
- John Wear – Bio
- Marine Corps News
- Members Stories
- My account
- Past Reunions
- Peter “Pete” Ritch – Bio
- Podcast Interviews VTA Members
- Randy Browning Memorial “Awarded the Navy Cross”
- Rick Lewis – Bio
- Robert Peavey – Bio
- Ron Knight – Bio
- Shop
- Sitemap
- Stories
- Tanks
- Test
- VA News
- video
- Video Interviews
- Videos
- View by Tank Companies & Ontos Battalions
- 3rd ATs
- 3rd Tank Bn.
- Bravo Co – 1st Tanks
- Fallen Heroes
- Member Portraits
- Membership Roster A – H
- Membership Roster I – P
- Membership Roster Q – Z
- Ontos
- Our Organization
- Q To Z
- Q To Z
- Reunion News
- VTA Store
- Washington D C 1999 Historic first reunion Photos
- 5th Anti-Tank
- 5th Tank Bn.
- Board Of Directors
- Charlie Co – 1st Tanks
- Fallen Heroes
- Minneapolis 2001 Reunion Photos
- News
- Unit Awards
- Fallen Heroes, Tanks & Ontos
- H&S Co – 1st Tanks
- Seattle 2003 Reunion Photos
- Unit Award
- Alpha Co – 3rd Tanks
- Philadelphia 2005 Reunion Photos
- Update Member Information
- Bravo Co – 3rd Tanks
- Forgotten Tracks
- Sponson Box – Past Issues
- Charlie Co – 3rd Tanks
- Las Vegas 2007 Reunion Photos
- Links
- Members Photos
- Top Thirty Vietnam War Books
- Charleston 2009 Reunion Photos
- H&S Co – 3rd Tanks
- San Diego 2011 Reunion Photos
- Alpha Co – 5th Tanks
- Contact Us
- San Antonio 2013 Reunion Photos
- Bravo Co – 5th Tanks
- Washington DC 2015 Reunion Photos
- First Anti-Tank Bn.
- St. Louis 2017 Reunion Photos
- 2021 Providence, R I. Reunion
- Bravo Co – 1st ATs
- Seattle 2019 Reunion Photos
- 2022 Deboise, WY. Mini Reunion
- Charlie Co – 1st ATs
- Lander, WY 2022 mini-Reunion
- H&S Co – 1st ATs
- Third Anti-Tank Bn.
- Charlie Co – 3rd ATs
- H&S Co – 3rd ATs
- Fifth Anti-Tank Bn.
- Bravo Co – 5th ATs