Personal Awards: | Retired Title/Name | Company | Battalion | Years Served | Hometown | State |
Quackenbush, Ted J. | Bravo | 1st Tks | 68/69 | Sherwood | OR | |
Quillen, Tim L. | Bravo/ H&S | 1st Tks | 68/69 | Three Rivers | CA | |
Quindlen, John J. | Bravo | 3rd Tks | 65 | Indian Mills | NJ | |
Quinter, Kent | Alpha | 1st Tks | 65/66 | Wyoming | PA | |
Raby, Howard A. | Charlie | 3rd AT’s | 65 | North Kanas City | MO | |
Raasch, James L. “Jim” | Alapha | 5th Tks | 69 | Cedar Rapids | IA | |
Ralston, David John | Alpha/Bravo/Charlie | 1st/3rd Tks | 68/69/70 | Hammond | IN | |
Randolph, Dover 1stSgt. | Bravo | 3rd/ 1st Tks | 66/67-69/70 | Guarding Heavens Gates | NC | |
Rantanen, William C. | H&S/Alpha | 1st Ats | 67/68 | Watertown | WI | |
Ravino, Gerald “Jerry” | Korea | Flames | 50/53 | Guarding Heavens Gate | NV | |
Ray, Jimmy, M LtCol ret | Charlie | 1st Tks | 66/67 | Allen | TX | |
Ray, Larry G. | Bravo | 1st Tks | Murray | KY | ||
Ramirez, Jimmy | Charlie | 1st Tks | 67/68 | Houston | TX | |
Raymond, Dale | H&S | 3rd Tks | 66/67 | Bothell | WA | |
Rasner, William S. | 3rd Tks | 68 | Marshall | IL | ||
Reed, Dale L. | Bravo | 3rd Tks | 67/68 | Lakewood | WA | |
Reed, John L. | Alpha/ H&S | 5th Tks | 69/70 | Leesburg | FL | |
Reese, John E. | Charlie | 3rd Tks | 65/66 | Wilkes-Barre | PA | |
Remkiewicz, Frank L. | Alpha | 3rd Tks | 68/69 | Oakdale | CA | |
Renforth, James S | Bravo | 1st Tks | 65/66 | Valrico | FL | |
Reveile, Buddy M. | Charlie | 1st Tks | 69/70 | Austin | TX | |
Reynolds, Lloyd G. “Pappy” | Bravo | 3rd Tks | 66/68 | Duarte | CA | |
Rice, Charles E. | Bravo | 1st Tks | 66/67 | Fenwick | DE | |
Richards, William E. | Alpha | 3rd Tks | 67-69 | Butte | MT | |
Richardson, Dennis L. | Alpha | 3rd AT’s | 67/68 | Orange | CA | |
Riehl, Charles T. | Charlei | 3rd Tks | 67/68 | Pepper Pike | OH | |
Navy Cross |
Riensche, Harold A. | H&S/ Bravo | 3rd Tks | 65/66/68/69 | Reed Point | MT |
Ritch, Peter J. Director | Bravo | 3rd Tks | 68/69 | St. George Island | FL | |
Rivero, Fred E. | Bravo | 3rd Tks | 66/67 | Norcross | GA | |
Reish, Thomas R. | Bravo | 3rd Tks | 68/69 | Rochester | NYNY | |
Roalson, Larry R. Sgt. | Alpha/ Charlie | 1st/ 3rd Tks | 65-67 | Madelia | MN | |
Roberts, James A | H&S | 1st Tks | 65/66 | Cranbrook BC | CN | |
Roberts, Randy K. Robbie | Charlie | 1st Tks | 67/69 | Hollsopple | PA | |
Roberts, Roger W. M/Sgt. | Alpha | 3rd Tks | 67 | St Marys | GA | |
Roberts, Thomas G. CWO-3 | Charlie | 1st AT’s/ 1st Tks | 69/70 | Yuma | AZ | |
Robinson, Harvey L. “Robbie” | Charlie | 1st/ 3rd Tks | 65/66 | Silsbee | TX | |
Rocco, Daniel M/Sgt. | Bravo | 3rd Tks | 67/68 | Las Vegas | NV | |
Rodriguez, John “Rod” | Charlie | 3rd Tks | 68 | Guarding Heavens Gates | ||
Rodriguez, Maria | Widow of John Rodriguez | Pico Rivera | CA | |||
Rodriquez, Richard L. | Alpha/ Charlie | 1st/ 3rd Tks | 65/66/67 | Fresno | CA | |
Rogers, A. E. | Charlie | 1st Tks | 69/70 | College Station | TX | |
Rogers, David J. 1stSgt. | H&S | 1st Tks | Gallatin | MO | ||
Rogers, Patrick A. | Charlie/ Alpha | 3rd Tks | 65/66/67 | Staten Island | NY | |
Rose Sr. George D. LtCol. | Alpha/ Charlie | 3rd Tks | 65/66 | El Cajon | CA | |
Rowlett, Daniel | Bedford | KY | ||||
Roy, Robert | Charlie | 3rd Tks | 67/68/69 | Burlington | VT | |
Rubble, Robert L. “Bobby” | Bravo | 1st Tks | 66/67 | Guarding Heavens Gates | ||
Ruby, Chester | Baltimore | MD | ||||
Ruby, Chester “Chet” | Bravo | 3rd Tks | 67/68 | Joppa | MD | |
Rusnak, Anthony P. | SLF-A | 3rd Tks | 67/68 | Guarding Heavens Gates | MI | |
Russell, Dickie | Bravo | 3rd Tks | 67/68 | Erie | PA | |
Russell, Marvin A. | Charlie | 3rd/ 1st Tks | 65/66 68/69 | Lincoln | NE | |
Ryle, Louie F. | Bravo | 3rd Tks | 66 | Lovelock | NV | |
Shapiro, Myron | Bravo | 3rd Tks | 66/67 | Fresno | CA | |
Shears, Maxim B. Jr | H&S | 1st Tks | 66 | Goodyear | AZ | |
Salau, Sr. Edwin J. | Bravo | 3rd Tks | 67/68 | Hope | NJ | |
Salinas, Jesse | H&S | 1st Tks | 65/66 | East Jordan | MI | |
Sanders, Donald L. | Alpha | 3rd Tks | 67/68 | Elyria | OH | |
Sanders, Joe P. | Charlie | 3rd Tks | 64/65 | Norman | OK | |
San Souci, Albert G. | H&S | 1st Tks | 66/67 | West Haven | CT | |
Sanders, Donald L. | H&S | 1st Tks | 65-67 | East Northport | NY | |
Santana, Joshua | H&S | 1st Tks | 66/67 | East Northport | NY | |
Santos, Ladis L. MSgt | H&S | 1st Tks | 64/65/66/67 | Oceanside | CA | |
Saunders, Red | Carlsbad | CA | ||||
Sausoman, James | Alpha/ Bravo | 1st/ 3rd/ 5th Tks | 65-68 | Billings | MT | |
Sayers, Patrick K. | Bravo | 3rd Tks | 66/67 | Couer D’Alene | ID | |
Sautner, Bill | Milford | NJ | ||||
Scanlon, David J. | Bravo | 3rd Tks | 65/66 | Old Lyme | CT | |
Schantag, Chuck P. | H&S | 1st Tks | 66 | Davenport | IA | |
Scheurich, Ray S. Sgt. | H&S/ Charlie | 3rd Tks | 65/68 | Kelso | WA | |
Schollenbarger, David M. | H&S | 3rd Tks | 66/67 | Hamilton | OH | |
Schossow, Harold A. | Alpha | 3rd Tks | 67/68/69 | Perham | MN | |
Schultz, Ned L. | Bravo | 1st Tks | 65/66 | Mukwonago | WI | |
Schulyer, Jack A. Major. | S-4 | 1st Tks | 67/68 | Annapolis | MD | |
Schwager, Ron | H&S | 1st Tks | Chillicothe | MO | ||
Schwartz, Ralph G | Charlie | 1st Tks | 67/69 | Bowling Green | KY | |
Scott, Donald C. | Bravo | 1st Tks/ 5th Tks | Weatherford | TX | ||
Scrivner, Jr Douglas W. | Charlie BLT 2/7 | 1st Tks | 67/69 68 | Guarding Heavens Gate | OH | |
Scudder, Michael E. | H&S | 2nd Bn 9th Mar | 65 | Hockley | TX | |
Search, George B. Capt. | Alpha | 1st AT’s | 68 | Green Valley | AZ | |
Seiler, John J. | Alpha | 3rd Tks | 67/68 | Guarding Heavens Gates | ||
Sellers, Robert B. | Alpha | 3rd Tks | 67 | Pennsboro | WV | |
Semon, Lee B. | Alpha | 3rd Tks | 67 | Lake Wales | FL | |
Sena, Russell L. | Bravo | 5th/ 1st Tks | 68/69 | Oak Hills | CA | |
Serrano, Ralph | Charlie | 3rd Tks | 65/66 | Whittier | CA | |
Sevick, Richard E. | Alpha | 3rd/ 1st Tks | 66/67-69 | Orlando | FL | |
Sezar, Jerry E. | H&S | 3rd Tks | 66 | Discovery Bay | CA | |
Sharetts, Ronald R. MSgt | Bravo/ H&S | 1st AT’s | 66/67 | Las Vegas | NV | |
Shackelford, Lawrence R. | Bravo/ H&S | 3rd Tks BLT 2/26 | 68/69 | Middletown | OH | |
Shears, Maxim B. Jr. | H&S | 1st Tks | 66 | Goodyear | AZ | |
Shaw, George S. | Bravo | 1st Tks | 66/67 | Foresthill | CA | |
Shaw, Michael S. | H&S/ Bravo | 1st Tks | 66/67 | Camden | SC | |
Shirey, Thomas A. | Bravo | 3rd Tks | 66/67/70 | Buckley | WA | |
Shollenbarger, David M. | H&S | 3rd Tks | 66/67 | Hamilton | OH | |
Shuppy,Ronald C | H&S/ Bravo | 3rd Tks | 66/68 | Wilton | IA | |
Sigman, Wayne | Alpha | 1st Tks | 68/69 | Orlando | FL | |
Siler, Joseph B. | H&S | 1st Tks | Ft. Worth | TX | ||
Silvester, Fred J. | Bravo | 1st Tks | 68/69 | Guarding Heavens Gates | ||
Simmons, Fred | H&S | 1st Tks | North Sockbridge | GA | ||
Simpson, Richard GySgt. | H&S/ Charlie | 3rd Tks | 65/66 | Meridian | MS | |
Sims, Charles A. | Charlie | 3rd Tks | 68 | Windsor | IL | |
Sinclair, Edward | Alpha | 1st Tks | 68 | Clifton | NJ | |
Singer,Jr. Robert F. Saj. | Alpha | 3rd AT’s | 68/69 | Fredericksburg | VA | |
Sirignano, Louis J. | 3rd AT’s | 67/68 | West Somersville | MA | ||
Skeels, Robert F. | Bravo | 3rd Tks | 69 | Simsbury | CT | |
Skinner, Stevie | Charlie | 1st Tks | 69/70 | Whitehall | MI | |
Sloan, John R. | Alpha | 5th Tks | 67 | Fairfax | VA | |
Sloan, Lemuel MGySgt. | Bravo | 3rd Tks | 66/67 | Jacksonville | NC | |
Slovik, Frank M. Lt. Col. | H&S | 3rd Tks | 66 | Wilmington | NC | |
Smith, David E. | H&S | 3rd Tks | 65/66 | Reedley | CA | |
Smith, F. | Boyce | LA | ||||
Smith, James GySgt. | Newton | NH | ||||
Smith, Kenneth S. | Bravo | 1st Tks | 67/68 | Tavares | FL | |
Smith, Michael E | H&S/ Charlie | 3rd Tks | 65/66 | Olathe | KS | |
Smith, Rick | Bravo/ H&S | 1st/3rd Tks | 65/66 | Lincoln | NE | |
Smith, Wilbur M. CWO-4 | Charlie | 1st Tks | 68/69/70 | |||
Snell, Albert W. Col. | CO | 1st Tks | 66 | Alexandria | VA | |
Snow, Jerry A. | H&S | 3rd Tks | 68/69 | Baltimore | MD | |
Soltysiak, Sam | H&S | 1st Tks | Lancaster | CA | ||
Soncrant, Gary | Rossford | OH | ||||
Southworth, Gerald D. | H&S/ Alpha | 1st AT’s | 67/69 | Kingwood | TX | |
Sparks, Earl E. | Alpha/ Charlie | 3rd Tks | 65/66 | Toledo | IL | |
Spencer, Jerry L. | Bravo | 1st Tks | 67/68 | Guarding Heavens Gates | AR | |
Squadrito, Frank | H&S | 3rd Tks | Pennelville | NY | ||
Staats, Larry D. | Alpha/ Charlie | 3rd Tks | 66/67 | Guarding Heavens Gates | ||
Stayton, James R | Bravo | 1st Tks | 68/69 | Texarkana | TX | |
Director | Steele Martin R. Lt.Gen. | H&S | 1st Tks | 66 | Tampa | FL |
Steigelman Herb M. LtCol. | Bravo/ Alpha | 1st/ 3rd Tks | 65/66 | Middleburg | FL | |
Steketee, David D. | Charlie | 1st Tks | 67 | Redmond | OR | |
Stelzer, Terry | Charlie | 3rd Tks | 65/66 | Rushville | OH | |
Stephens, George F. | Bravo | 3rd Tks | 67/69 | Lakehills | TX | |
Sterling, Laurence F. | Alpha | 1st Tks | 67 | Meridian | ID | |
Stertz, Michael A. | Bravo | 1st Tks | 66-69 | La Grange | OR | |
Stewart, Allen J. | Bravo | 1st Tks | 68 | Lanett | AL | |
Stewart, Raymond A. Col | Bravo/ H&S | 1st/ 3rd Tks | 65/66 69/70 | Federal Way | WA | |
Stith, Edward E. Maj. | Bravo | 1st Tks | 66 | Fayetteville | AR | |
Stokes, Robert E.M. | H&S/ Alpha | 3rd Tks | 67 | Chaplin | SC | |
Stubbe, Noel | Alpha/ Bravo | 1st Tks | 66/67 | Handcock | WI | |
Summerlot, Terry R. | Alpha | 3rd Tks | 67 | Port St. Joe | FL | |
Sutherlin, Carl SSgt. | 3rd Tks | 66/67 | Oceanside | CA | ||
Suthers, Mark S. | Bravo | 1st Tks | 65/66 | Lanark | Ontario, Canada | |
Sutton, William A. | Bravo | 3rd Tks | 65/66 | Mulkytown | IL | |
Sublett, Paul GySgt. | Charlie | 1st Tks | 65/66 | Guarding Heavens Gates | CA | |
Suciu, Dan F. | Bravo | 1st AT’s | 66 | Idaho Falls | ID | |
Swanson, Donald G. | H&S | 3rd Tks | 66/67 | Waseca | MN | |
Swisher, Richard | East Kingston | NH | ||||
Taber, Mike | Charlie/ H&S | 3rd Tks | 67/68/69/70 | Guarding Heavens Gates | ||
Tamaela, Fred | H&S | 3rd Tks | 67/68 | Seattle | WA | |
Tamez, Mario A. | Alpha | 1st Tks | 67/68 | Houston | TX | |
Tannehill, Lee G. | H&S/ Alpha | 3rd Tks | 65/66 | Guarding Heavens Gate | Ca | |
Taricani, Dennis | New Britain | CT | ||||
Tate, Paul R. | Bravo | 1st Tks | 66 | Rock Hill | SC | |
Tater, David B. | Charlie | 3rd Tks | 66/67 | Goodrich | MI | |
Tatosky, Robert E. Sgt. | Charlie | 1st Tks | 67/68 | Guarding Heavens Gates | WA | |
Terry, Lynn I. | Bravo | 3rd AT’s | 65 | Sedona | AZ | |
Navy Cross |
Thatcher, Charles D. | Bravo/ Alpha | 3rd Tks | 66/67/68 | Guarding Heavens Gates | OK |
Thill, A. | Aslsip | IL | ||||
Thoms, Guy E. | Bravo | 3rd Tks | 68/69 | Pueblo West | CO | |
Thomas Jr.(Thom), Charles F. | H&S | 3rd Tks | 67/68 | Charlotte | NC | |
Thomas, James A. | Bravo/ Charlie | 5th Tks | 67-69 | Auburn | WA | |
Thompson, David J. | Bravo | 1st Tks | 67/68/69 | Granville | IL | |
Thompson, Ky L. | Alpha | 3rd Tks | 65 | Brandenton | FL | |
Thompson Norman A. MGySgt. | H&S/ Alpha | 1st AT’s | 67/68 | Seffner | FL | |
Thompson, Robert B. HM3 | 5th Tks | 69 | Vidalia | GA | ||
Tidwell, Don A. | H&S | 1st Tks | 66 | Caddo | OK | |
Tierney, Edward B. S/Sgt. | Alpha/ Bravo | 1st Tks | 66/68 | Suncook | NH | |
Tilden, Richard | Bravo | 1st Tks | 65 | Tulsa | OK | |
Tilghman, C. Roberts | Kingston | PA | ||||
Tindall, Thomas | Charlie | 3rd Tks | 66/67 | Ft. Wayne | IN | |
Tingle, Russell S. | Charlie | 1st Tks | 69/70 | Bedford | KY | |
Tinney, William E. | Bravo | 3rd Tks | 67 | Honolulu | HI | |
Tiscia, Jr. Joseph R. | H&S | 2/5 | 67/68 | Bartlett | TN | |
Tookolo, Allen B. | Bravo | 1st/ 5th Tks | 65/66-67/68 | Guarding Heavens Gates | ||
Torres, Joseph “Joe” | Bravo | 3rd Tks | 67 | |||
Traiser, Richard E. | Bravo | 1st Tks | 67/68 | Freeport | ME | |
Trantham, Janise W. | Wife of KIA | Ken Bradley | Asheville | NC | ||
Treisch, Joseph R | Charlie/ H&S | 3rd Tks | 66/67 | North Canton | OH | |
Tresca, Don | Charlie | 1st Tks | 67/68 | Corcoran | CA | |
Trevail, Albert D. | Alpha | 3rd Tks | 67/68/69 | San Francisco | CA | |
Trites, H. Patrick | Alpha | 2nd Tks | 1954 | Darby | MT | |
Trower, John W. | Alpha | 5th AT’s | 67/68 | Colorado Springs | CO | |
Tuck, Charles T. “Tom” | Charlie/ H&S | 1st AT’s | 65/66 | Altheimer | AR | |
Associate Member | Tubbs, Charles B. | Alpha/Bravo/Charlie | 2nd Tks | 63/66 | West Caldwell | NJ |
Tuke, Robert. D. Capt. | Tks | 71 | Nashville | TN | ||
Turner, Frank E. | Alpha | 5th Tks | 69 | Lawerenceburg | IN | |
Tunget, Evertt K. Lt Col. | Bravo | 3rd Tks | 66/67 | Freeland | WA | |
Turner, David C. | Alpha | 3rd Tks | 68 | Redlands | CA | |
Tweden, David E. | Charlie | 1st Tks | 70 | Anchorage | AK | |
Twitchell, David | H&S | 3rd Tks | 67/69 | Wolf Point | MT | |
Twyman, Jr. Denzil P. | Alpha | 3rd Tks | 68/69 | Parkersburg | WV | |
Tyring, Michael A. | Bravo/ H&S | 3rd Tks | 66/67 | Griffin | IN | |
Tyson, Joseph M. | Bravo | 3rd Tks | 65/66 | Furlong | PA | |
Tyson, Jr. Joseph | Assoc. | Abington | PA | |||
Ullmer, Leland | H&S | 1st Tks | 66/67 | Pulaski | WI | |
Unland, Roger A | Bravo | 3rd Tks | 67/69 | Chula Vista | CA | |
Valdez, Steve F | Alpha | 3rd At’s | 65/68 | Norwalk | CA | |
Valdivia, Alfred | Bravo | 1st Tks | 68 | Lancaster | CA | |
Van Apeldoorn, Bruce C. M/Sgt. | Charlie | 1st Tks | 67/68 | Rochester | NY | |
Van De Bogart, Allen F. | Charlie | 3rd Tks | 67/69 | Amsterdam | NY | |
Van Dusen, Dyrck H. | Alpha | 5th Tks | 69/70 | Airville | PA | |
VanLandingham Barry S. | Alpha | 3rd Tks | 65/66 | Sparks | NV | |
Vaughn, Michael B. | Alpha | 3rd Tks | 67 | Grand Prairie | TX | |
Vargo, Claude “Chris” R. | Bravo | 3rd Tks | 67-69 | Bastrop | TX | |
Vaughn, Michael B. | Alpha/ Charlie | 3rd Tks | 67 | GrandPrarie | TX | |
Director | Vaxter, Robert H “Lurch” | Bravo | 1st/ 3rd Tks | 65/66 | Belleville | MI |
Venturi, “Sonny” J. S/Sgt. | Charlie/ Bravo | 3rd Tks | 67/68/69 | Loris | SC | |
Vernon, Joe | H&S | 1st Tks | 66 | Wittman | AZ | |
Vickers, William D. Capt. | Alpha/ H&S | FLSG/1 | 66/67-69 | Destin | FL | |
Vining, Alan J. | Alpha | 3rd Tks | Bolingbrook | IL | ||
Vining, Francis GSgt. “Frank” | Bravo | 3rd Tks | 65/69 | Guarding Heavens Gates | ||
Vinton, Patrick D. | Bravo | 1st Tks | 67/68 | Olympia | WA | |
Voss, John E. | Bravo | 3rd Tks | 68/69 | Tucson | AZ | |
Vrakelos, Chris G. | Alpha | 3rd Tks | 65/66 | Thousand Oaks | CA | |
Wadsworth, Sheridan D. | Bravo | 3rd Tks | 68 | Fort Hall | ID | |
Wahisten, Bruce R. | Bravo | 1st Tks | 68/69 | Duleth | MN | |
Wahl, Jerry K. | Bravo | 3rd Tks | 66/67 | Chauncey | GA | |
Wahisten, Bruce R. | Bravo | 1st Tks | 68/69 | Duluth | MN | |
Waicak, John P. | Alpha | 3rd Tks | 67 | Mogadore | OH | |
Walker, Larry A. | Bravo | 1st Tks | 69/70 | La Fontaine | IN | |
Walker, Robert A. | H&S | 1st Tks | 67/68 | Sarasota | FL | |
Wallace, David L. | H&S | 3rd Tks | 65/66 | Hazelhurst | WI | |
Wallace, Terry L. | Charlie | 1st Tks | 66/67 | North East | MD | |
Walters, David W. | Bravo | 1st Tks | 66/67 | Prattville | AL | |
Walters, Richard | 3rd Tks | 68/69 | Germantown | MD | ||
Walters, Rick | Alpha/ H&S | 1st AT’s | 69/70 | Atlantic Beach | NY | |
Walters, Russell “Walt” | Msg Ctr H&S | 3rd Tks | 65/66/67 | Tura Beach | AUS | |
Wampole, Robert W. | Bravo | 1st Tks | 67/68 | Las Vegas | NV | |
Ward, Gerald R. | Lake City | FL | ||||
Ward, Huey O | Alpha | 3rd Tks | 68/69 | Amity | AR | |
Ward, III, Thomas E. | H&S | 3rd AT’s | 66/67 | Cummings | GA | |
Warden, John L. | Alpha | 3rd AT’s | 65/66 | Cabot | AR | |
Warham, Richard H. | Alpha | 1st AT’s | 69/70/71 | Oneida | NY | |
Waters, Al D. GySgt. | H&S | 1st AT’s | 67/68 | Guarding Heavens Gates | CT | |
Waters, Michael D | Charlie | 1st Tks | 67 | Pascagoula | MS | |
Warton, T. J. | Bravo | 3rd Tks | 67/68 | Guarding Heavens Gates | ||
President |
Wear, II, John F. | Alpha/ Charlie | 3rd Tks | 68/69 | Elbert | CO |
Weatherton, Neil R. | Alpha | 3rd Tks | 65/66 | Bella Vista | AR | |
Posthumously Awarded 26 May 1966 | Weaver, Ben T. | Brother of Greg Weaver | KIA | 1966 | Saginaw | TX |
Weaver, R. C. | Bravo | 3rd Tks | Dallas | TX | ||
Wedemann, Franze | Alpha | 3rd Tks | 65 | Wilmington | CA | |
Weigand, Philip S. LtCol. | Charlie/ CO | 1st Tks | 66/67 | Olympia | WA | |
Wells, Walter L. | Charlie | 1st AT’s | 66 | Scotch Plains | NJ | |
Wendling, Jan R.”Turtle” | Alpha | 3rd Tks | 69 | Mansfield | OH | |
West, Bill | Bravo | 1st Tks | 68 | Vicksburg | MS | |
West, Charles G. | H&S | 3rd Tks | 67/68 | Luverne | AL | |
West, Norman E. Capt. | H&S | 1st Tks | 67/68 | Yucca Valley | CA | |
Whaley, Raymond C. | H&S/ Alpha | 1st AT’s | 67/68 | Orlando | FL | |
White, James R.CWO2 | Bravo | FLC | 68 | Corpus Cristi | TX | |
White, Jerry W. | Bravo | 3rd Tks | 66 | Lake Havasu City | AZ | |
Whitehead, “Gene” Kenneth E. | Alpha | 3rd Tks | 66/67 | Richlands | NC | |
Whittington, Herb L. | Charlie | 3rd Tks | 66-68, 68-69 | Cottonwood | AL | |
Wilder, Jack | Bravo | 3rd Tks | 66/67 | Guarding Heavens Gates | ||
Wilderman, Dan | Alpha | 1st Tks | 68 | Pittsburg | KS | |
Wille, Emil A. | Alpha | 3rd Tks | 65/66 | Guarding Heavens Gates | ||
Wilimek, Joseph W. | Angels Camp | CA | ||||
Williams, Sr. Dennis R. | H&S | 1st Tks | 69/70 | Scranton | Pa | |
Williams, Ivan G. | Alpha | 3rd Tks | 65 | Lyndon | KS | |
William, James R. | H&S | 1st Tks | 67/68 | Ellerbe | NC | |
Williams, John F. | Alpha | 3rd, 1st, 5th AT’s | 65/66/67/68 | Centennial | CO | |
Williams, Kenneth D. | H&S/ Bravo/ Charlie | 3rd Tks | 66/67 | Reno | NV | |
Williams, Larry L. | US Army | Sky Duster | 68 | Weatherford | OK | |
Williams, Rick L. | Bravo | 1st Tks | 67/68 | Plainfield | IN | |
Williams, Stanley J. | Bravo | 1st Tks | 65/66 | La Grande | OR | |
Williams, Tom | Vermontville | MI | ||||
Willoughby, Robert | Bravo | 1st Tks | Touchet | WA | ||
Wills, Anthony D. | Bravo | 1st Tks | 66/67 | Hartwell | GA | |
Wills, Dave E. | FLC | 3rd Tks | 66/67 | Albuquerque | NM | |
Wilson, Peter M. | H&S | 3rd Tks | 66/68 | Hartland | WI | |
Wing, Kenneth L. S/Sgt. | Alpha/ H&S | 1st Tks | 66/68 | Larned | KS | |
Winn, Dennis G.D. | H&S | 3rd Tks | 67/68 | Honeoye | NY | |
Winther, Joseph C. | H&S/ Bravo | 1st Tks | 66/67 | Lindon | UT | |
Witt, Ernie | Bravo | 1st Tks | 68/69 | Modesto | CA | |
Whitkamp, Charles R. | Bravo | 3rd Tks | 67/68 | Warren | IN | |
Whittington, Herb L. | Charlie | 3rd Tks | 66/67/68/69 | Dothan | AL | |
Wojciechowski, Edward S. | Bravo | 1st Tks | 65/66 | Port Angeles | WA | |
Wokaty, Dan M. | Bravo/ Alpha | 3rd/ 1st Tks | 65/66 | Hewitt | TX | |
Wolfenbarger, Guy | Bravo | 3rd Tks | 67/68 | Columbus | OH | |
Wolstenholme, Harry E. III | Charlie | 1st Tks | 69 | Mammoth Springs | AR | |
Womble, John R. | H&S | 1st Tks | 65/66 | Hebron | KY | |
Wood, Gordon M. | H&S/ Charlie | 3rd Tks | 66/67 | Battle Ground | WA | |
Woodcock, Thomas C. | H&S | 3rd Tks | 66/67/68 | Brunswick | GA | |
Woodward, Stanley Dave | Alpha | 3rd Tks | 68 | Ridgefield | WA | |
Woolever, Joe E | Alpha | 3rd ATs | 65 | Eau Claire | WI | |
Wright,William L. ‘Bill’ | Charlie | 1st Tks | 66/67 | Melbourne | FL | |
Wurth, | 3rd Tks | 68 | ||||
Zayat, Richard J | Charlie | 1st Tanks | 67/68 | Naperville | IL | |
Yohn, Karl R. | Alpha | 3rd Tks | 64/65 | Guarding Heavens Gates | PA | |
Yax, Thomas A. LtCol. | Bravo | 3rd Tks | 66/70 | Guarding Heavens Gates | ||
Yohn, Karl R. | Alpha | 3rd Tks | State College | Guarding Heavens Gate | ||
Young, Martin V. | Fresno | CA | ||||
Young, Mathew W, | Alpha | 3rd Tks | 68/69 | Hudson | NC | |
Posthumously Awarded, 20 September 1967 |
Young, Sterling L. “Len” | Brother of Gary Young | KIA | 1967 | Waynesburg | KY |
Young, Wally | Bravo | 3rd Tks | 67/68 | Ft. Deposit | AL | |
Zaslow, David | Bravo & Charlie | 1st/ 3rd/ 5th Tks | 64/66/67 | Vista | CA | |
Zebal, Kenneth W. Maj. | Alpha Charlie | 3rd/ 1st/ 3rd Tks | 65/66-68/69 | Tuscon | AZ | |
Zimak, Gary D. | Bravo | 3rd Tks | 67/68 | Canonsburg | PA | |
Zitz, Kenneth W. LtCol. | Alpha/ Bravo | 3rd/1st | 65-69 | Waialua | HI | |
Zlotek, Jr. Adam S. | H&S/ Charlie | 3rd Tks | 66/67 | Derby | NY | |
Zobie, William J. | H&S/ Bravo | 1st Tks | 67/68 | Palm City | FL | |
Zuley, Lawrence W. | H&S | 1st Tks | 67/68 | Hillside | IL | |
Zuley, Richard P. | Charlie | 5th Tks | 67/68 | Chicago | IL |
Interesting links
Here are some interesting links for you! Enjoy your stay :)Pages
- 1st ATs
- 1st Tank Bn.
- Alpha Co – 1st Tanks
- Bravo Co – 3rd ATs
- Bruce C. Van Apeldoorn Sr. – Bio
- Cart
- Checkout
- Colonel William B. Davis, USMC (Retired) – Bio
- Colorado Springs 2023 Reunion Photos
- Fallen Heroes Reunion Presentations
- Fred Kellogg – Bio
- Greg Martin – Bio
- Health News
- Home
- How To Join & Membership Form
- How to Submit a Story
- I to P
- Jim Raasch – Bio
- John Wear – Bio
- Marine Corps News
- Members Stories
- My account
- Past Reunions
- Peter “Pete” Ritch – Bio
- Podcast Interviews VTA Members
- Randy Browning Memorial “Awarded the Navy Cross”
- Rick Lewis – Bio
- Robert Peavey – Bio
- Ron Knight – Bio
- Shop
- Sitemap
- Stories
- Tanks
- Test
- VA News
- video
- Video Interviews
- Videos
- View by Tank Companies & Ontos Battalions
- 3rd ATs
- 3rd Tank Bn.
- Bravo Co – 1st Tanks
- Fallen Heroes
- Member Portraits
- Membership Roster A – H
- Membership Roster I – P
- Membership Roster Q – Z
- Ontos
- Our Organization
- Q To Z
- Q To Z
- Reunion News
- VTA Store
- Washington D C 1999 Historic first reunion Photos
- 5th Anti-Tank
- 5th Tank Bn.
- Board Of Directors
- Charlie Co – 1st Tanks
- Fallen Heroes
- Minneapolis 2001 Reunion Photos
- News
- Unit Awards
- Fallen Heroes, Tanks & Ontos
- H&S Co – 1st Tanks
- Seattle 2003 Reunion Photos
- Unit Award
- Alpha Co – 3rd Tanks
- Philadelphia 2005 Reunion Photos
- Update Member Information
- Bravo Co – 3rd Tanks
- Forgotten Tracks
- Sponson Box – Past Issues
- Charlie Co – 3rd Tanks
- Las Vegas 2007 Reunion Photos
- Links
- Members Photos
- Top Thirty Vietnam War Books
- Charleston 2009 Reunion Photos
- H&S Co – 3rd Tanks
- San Diego 2011 Reunion Photos
- Alpha Co – 5th Tanks
- Contact Us
- San Antonio 2013 Reunion Photos
- Bravo Co – 5th Tanks
- Washington DC 2015 Reunion Photos
- First Anti-Tank Bn.
- St. Louis 2017 Reunion Photos
- 2021 Providence, R I. Reunion
- Bravo Co – 1st ATs
- Seattle 2019 Reunion Photos
- 2022 Deboise, WY. Mini Reunion
- Charlie Co – 1st ATs
- Lander, WY 2022 mini-Reunion
- H&S Co – 1st ATs
- Third Anti-Tank Bn.
- Charlie Co – 3rd ATs
- H&S Co – 3rd ATs
- Fifth Anti-Tank Bn.
- Bravo Co – 5th ATs